
GR Developers · Bahria Town, Lahore
GR-04 · Ground Floor Shops
Commercial Shops & Luxury Residences · Quaid Block
12 available
Prepared 15 September 2026
14 shops · 8′ street arcade · Standard plan 15/15/5/5 + 60% over 28 months
Every unit links to the 3D tour
| Unit | Area ft² | Rate | Total (PKR) | Booking 15% | Monthly ×28 | Status |
|---|---|---|---|---|---|---|
| Ground Floor · Shop 01 | 332 | 40,000 | 13,280,000 | 1,992,000 | 284,571 | Available |
| Ground Floor · Shop 02 | 387 | 40,000 | 15,480,000 | 2,322,000 | 331,714 | Available |
| Ground Floor · Shop 03 | 387 | 40,000 | 15,480,000 | 2,322,000 | 331,714 | Available |
| Ground Floor · Shop 04 | 328 | 40,000 | 13,120,000 | 1,968,000 | 281,143 | Available |
| Ground Floor · Shop 05 | 332 | 40,000 | 13,280,000 | 1,992,000 | 284,571 | Sold |
| Ground Floor · Shop 06 | 263 | 30,000 | 7,890,000 | 1,183,500 | 169,071 | Available |
| Ground Floor · Shop 07 | 973 | 40,000 | 38,920,000 | 5,838,000 | 834,000 | Sold |
| Ground Floor · Shop 08 | 462 | 30,000 | 13,860,000 | 2,079,000 | 297,000 | Available |
| Ground Floor · Shop 09 | 263 | 30,000 | 7,890,000 | 1,183,500 | 169,071 | Available |
| Ground Floor · Shop 10 | 223 | 30,000 | 6,690,000 | 1,003,500 | 143,357 | Available |
| Ground Floor · Shop 11 | 214 | 30,000 | 6,420,000 | 963,000 | 137,571 | Available |
| Ground Floor · Shop 12 | 226 | 30,000 | 6,780,000 | 1,017,000 | 145,286 | Available |
| Ground Floor · Shop 13 | 190 | 30,000 | 5,700,000 | 855,000 | 122,143 | Available |
| Ground Floor · Shop 14 | 190 | 30,000 | 5,700,000 | 855,000 | 122,143 | Available |
- · An additional charge of 8% applies to all corner units.
- · All areas are gross & approximate. Prices subject to confirmation at booking; this sheet is not a contract.
The GR track record — delivered & on schedule

