
GR Developers · Bahria Town, Lahore
GR-04 · Residences · Floors 2–6
Commercial Shops & Luxury Residences · Quaid Block
23 available
Prepared 15 September 2026
12 layouts per floor · identical pricing on floors 2–6 · Standard plan 15/15/5/5 + 60% over 28 months
Every unit links to the 3D tour
| Unit | Type | Area ft² | Rate | Total (PKR) | Booking 15% | Monthly ×28 | Floors 2–6 |
|---|---|---|---|---|---|---|---|
| Apartment 01 | One Bed | 507 | 20,000 | 10,140,000 | 1,521,000 | 217,286 | 23456 |
| Apartment 02 | One Bed | 463 | 20,000 | 9,260,000 | 1,389,000 | 198,429 | 23456 |
| Apartment 03 | One Bed | 442 | 20,000 | 8,840,000 | 1,326,000 | 189,429 | 23456 |
| Apartment 04 | Two Bed | 784 | 20,000 | 15,680,000 | 2,352,000 | 336,000 | 23456 |
| Apartment 05 | One Bed | 463 | 20,000 | 9,260,000 | 1,389,000 | 198,429 | 23456 |
| Apartment 06 | One Bed | 507 | 20,000 | 10,140,000 | 1,521,000 | 217,286 | 23456 |
| Apartment 07 | Two Bed | 694 | 18,500 | 12,839,000 | 1,925,850 | 275,121 | 23456 |
| Apartment 08 | Studio | 302 | 18,500 | 5,587,000 | 838,050 | 119,721 | 23456 |
| Apartment 09 | Studio | 275 | 18,500 | 5,087,500 | 763,125 | 109,018 | 23456 |
| Apartment 10 | One Bed | 438 | 18,500 | 8,103,000 | 1,215,450 | 173,636 | 23456 |
| Apartment 11 | Studio | 306 | 18,500 | 5,661,000 | 849,150 | 121,307 | 23456 |
| Apartment 12 | Studio | 324 | 18,500 | 5,994,000 | 899,100 | 128,443 | 23456 |
- · Floor chips show live availability — outlined marine = available (tap to view in 3D), filled dark = sold. First-floor residences carry premium rates: see the separate First Floor sheet.
- · An additional charge of 8% applies to all corner units.
- · All areas are gross & approximate. Prices subject to confirmation at booking; this sheet is not a contract.
The GR track record — delivered & on schedule

