
GR Developers · Bahria Town, Lahore
GR-04 · First Floor Residences
Commercial Shops & Luxury Residences · Quaid Block
10 available
Prepared 15 September 2026
12 residences · first-floor premium rates · Standard plan 15/15/5/5 + 60% over 28 months
Every unit links to the 3D tour
| Unit | Area ft² | Rate | Total (PKR) | Booking 15% | Monthly ×28 | Status |
|---|---|---|---|---|---|---|
| Floor 1 · Apartment 01 · One Bed | 507 | 21,500 | 10,900,500 | 1,635,075 | 233,582 | Available |
| Floor 1 · Apartment 02 · One Bed | 463 | 21,500 | 9,954,500 | 1,493,175 | 213,311 | Available |
| Floor 1 · Apartment 03 · One Bed | 442 | 21,500 | 9,503,000 | 1,425,450 | 203,636 | Available |
| Floor 1 · Apartment 04 · Two Bed | 784 | 21,500 | 16,856,000 | 2,528,400 | 361,200 | Available |
| Floor 1 · Apartment 05 · One Bed | 463 | 21,500 | 9,954,500 | 1,493,175 | 213,311 | Available |
| Floor 1 · Apartment 06 · One Bed | 507 | 21,500 | 10,900,500 | 1,635,075 | 233,582 | Available |
| Floor 1 · Apartment 07 · Two Bed | 694 | 20,000 | 13,880,000 | 2,082,000 | 297,429 | Available |
| Floor 1 · Apartment 08 · Studio | 302 | 20,000 | 6,040,000 | 906,000 | 129,429 | Available |
| Floor 1 · Apartment 09 · Studio | 275 | 20,000 | 5,500,000 | 825,000 | 117,857 | Available |
| Floor 1 · Apartment 10 · One Bed | 438 | 20,000 | 8,760,000 | 1,314,000 | 187,714 | Available |
| Floor 1 · Apartment 11 · Studio | 306 | 20,000 | 6,120,000 | 918,000 | 131,143 | Sold |
| Floor 1 · Apartment 12 · Studio | 324 | 20,000 | 6,480,000 | 972,000 | 138,857 | Sold |
- · An additional charge of 8% applies to all corner units.
- · All areas are gross & approximate. Prices subject to confirmation at booking; this sheet is not a contract.
The GR track record — delivered & on schedule

