
GR Developers · Bahria Town, Lahore
GR-04 · Basement Shops
Commercial Shops & Luxury Residences · Quaid Block
26 available
Prepared 15 September 2026
27 shops · PKR 14,000/ft² · Standard plan 15/15/5/5 + 60% over 28 months
Every unit links to the 3D tour
| Unit | Area ft² | Rate | Total (PKR) | Booking 15% | Monthly ×28 | Status |
|---|---|---|---|---|---|---|
| Basement · Shop 01 | 129 | 14,000 | 1,806,000 | 270,900 | 38,700 | Available |
| Basement · Shop 02 | 300 | 14,000 | 4,200,000 | 630,000 | 90,000 | Available |
| Basement · Shop 03 | 300 | 14,000 | 4,200,000 | 630,000 | 90,000 | Available |
| Basement · Shop 04 | 400 | 14,000 | 5,600,000 | 840,000 | 120,000 | Available |
| Basement · Shop 05 | 325 | 14,000 | 4,550,000 | 682,500 | 97,500 | Available |
| Basement · Shop 06 | 325 | 14,000 | 4,550,000 | 682,500 | 97,500 | Available |
| Basement · Shop 07 | 129 | 14,000 | 1,806,000 | 270,900 | 38,700 | Available |
| Basement · Shop 08 | 178 | 14,000 | 2,492,000 | 373,800 | 53,400 | Available |
| Basement · Shop 09 | 170 | 14,000 | 2,380,000 | 357,000 | 51,000 | Available |
| Basement · Shop 10 | 173 | 14,000 | 2,422,000 | 363,300 | 51,900 | Available |
| Basement · Shop 11 | 78 | 14,000 | 1,092,000 | 163,800 | 23,400 | Available |
| Basement · Shop 12 | 154 | 14,000 | 2,156,000 | 323,400 | 46,200 | Sold |
| Basement · Shop 13 | 154 | 14,000 | 2,156,000 | 323,400 | 46,200 | Available |
| Basement · Shop 14 | 179 | 14,000 | 2,506,000 | 375,900 | 53,700 | Available |
| Basement · Shop 15 | 179 | 14,000 | 2,506,000 | 375,900 | 53,700 | Available |
| Basement · Shop 16 | 173 | 14,000 | 2,422,000 | 363,300 | 51,900 | Available |
| Basement · Shop 17 | 173 | 14,000 | 2,422,000 | 363,300 | 51,900 | Available |
| Basement · Shop 18 | 173 | 14,000 | 2,422,000 | 363,300 | 51,900 | Available |
| Basement · Shop 19 | 170 | 14,000 | 2,380,000 | 357,000 | 51,000 | Available |
| Basement · Shop 20 | 178 | 14,000 | 2,492,000 | 373,800 | 53,400 | Available |
| Basement · Shop 21 | 218 | 14,000 | 3,052,000 | 457,800 | 65,400 | Available |
| Basement · Shop 22 | 218 | 14,000 | 3,052,000 | 457,800 | 65,400 | Available |
| Basement · Shop 23 | 218 | 14,000 | 3,052,000 | 457,800 | 65,400 | Available |
| Basement · Shop 24 | 175 | 14,000 | 2,450,000 | 367,500 | 52,500 | Available |
| Basement · Shop 25 | 175 | 14,000 | 2,450,000 | 367,500 | 52,500 | Available |
| Basement · Shop 26 | 175 | 14,000 | 2,450,000 | 367,500 | 52,500 | Available |
| Basement · Shop 27 | 175 | 14,000 | 2,450,000 | 367,500 | 52,500 | Available |
- · An additional charge of 8% applies to all corner units.
- · All areas are gross & approximate. Prices subject to confirmation at booking; this sheet is not a contract.