GR DEVELOPERS · COMMERCIAL SHOPS
GR-03 · Available inventory
Source: commercial brochure, 4 October 2026. Availability and prices are indicative; confirm before booking. All amounts in PKR. Areas are gross and approximate.
Ground Floor Shops
| Shop | Type | Area ft² | Rate / ft² | Total price | 50% booking | Months | Monthly* | Final payment* |
|---|---|---|---|---|---|---|---|---|
| 04 | General | 181 | 48,000 | 8,688,000 | 4,344,000 | 12 | 362,000 | 362,000 |
| 05 | General | 181 | 48,000 | 8,688,000 | 4,344,000 | 12 | 362,000 | 362,000 |
| 06 | General | 171 | 48,000 | 8,208,000 | 4,104,000 | 12 | 342,000 | 342,000 |
1st Floor Shops
| Shop | Type | Area ft² | Rate / ft² | Total price | 50% booking | Months | Monthly* | Final payment* |
|---|---|---|---|---|---|---|---|---|
| 04 | General | 184 | 21,000 | 3,864,000 | 1,932,000 | 12 | 161,000 | 161,000 |
Basement Shops
| Shop | Type | Area ft² | Rate / ft² | Total price | 50% booking | Months | Monthly* | Final payment* |
|---|---|---|---|---|---|---|---|---|
| 02 | General | 167 | 18,500 | 3,089,500 | 1,544,750 | 12 | 128,729 | 128,731 |
| 03 | General | 167 | 18,500 | 3,089,500 | 1,544,750 | 12 | 128,729 | 128,731 |
| 05 | General | 167 | 18,500 | 3,089,500 | 1,544,750 | 12 | 128,729 | 128,731 |
| 06 | General | 159 | 18,500 | 2,941,500 | 1,470,750 | 12 | 122,562 | 122,568 |
| 07 | General | 159 | 18,500 | 2,941,500 | 1,470,750 | 12 | 122,562 | 122,568 |
| 08 | General | 167 | 18,500 | 3,089,500 | 1,544,750 | 12 | 128,729 | 128,731 |
| 09 | General | 167 | 18,500 | 3,089,500 | 1,544,750 | 12 | 128,729 | 128,731 |
| 10 | General | 167 | 18,500 | 3,089,500 | 1,544,750 | 12 | 128,729 | 128,731 |
Payment terms: 50% booking, 50% across the selected monthly term. *The monthly amount applies to the first (months − 1) installments; the final payment includes the rounding adjustment. No additional milestone payments are listed in the brochure.
Delivery expected by December 2026, per the latest developer update.
Published discounts: 5% for lump-sum advance, or 2.5% on 60% advance, subject to confirmation. Front, corner and courtyard premiums may apply. Discounts and premiums are not included in this illustration. Custom shorter terms require sales approval.